Okamoto arrange the secondary processing and polishing and cleaning machine main the NC automatic lathe, it is in the quality testing equipment, we are working to improve the quality aspect has facilities such as complex shape contour measuring instrument and surface texture measuring instrument.
Equipment list
JAPAN
Machine | Unit | Diameter | Functions / Model | |
---|---|---|---|---|
CNC Automatic Lather | TSUGAMI B012 | 1 | ~φ12 | w/ sub spindle |
CITIZEN B12 | 6 | ~φ12 | ||
CITIZEN B12Ⅶ | 2 | ~φ12 | w/ back spindle(+shaft processing | |
CITIZEN B12-E | 2 | ~φ12 | ||
CITIZEN L10 | 2 | ~φ10 | w/ back spindle & compound | |
CITIZEN L16 | 1 | ~φ16 | ||
CITIZEN L32 | 1 | ~φ32 | w/ back spindle & compound + C axis | |
CITIZEN A12 | 4 | ~φ12 | ||
CITIZEN A12VI | 1 | ~φ12 | w/ back spindle & compound | |
Secondary machine | Assy machine | 3 | ||
Benchi lathe KITAMURA No.20 | 1 | ~φ20 | ||
Benchi lathe KITAMURA No.6 | 2 | ~φ16 | ||
Milling machine | 2 | |||
Tapping machine | 4 | |||
Screw slotting machine | 3 | |||
Drilling machine | 4 | |||
Finishing machines | tool grinding machine | 2 | ||
rotary barrel finishing machine | 1 | |||
vibratory barrel finishing machine | 1 | |||
Cleaner | dryer for hydrocarbon type product | 1 | ||
ultrasonic cleaner | 1 | |||
Measuring Equipment | Lasor Scan Micrometer | 2 | Keyence LS-3100 | |
Measuring Microscope | 2 | Mitsutoyo TF | ||
Profile Projector | 1 | Nikon V-12 | ||
1 | Mitutoyo PJ-2500 | |||
2-D Data Processor | 1 | Mitutoyo micro pack7 | ||
ABS Digimatic Indicator ID-C | 1 | Mitutoyo ID-C150XB | ||
1 | NIKON | |||
Stereoscopic microscope | 1 | Nikon | ||
Small type eccentricity measuring device | 1 | Teclock FM-5000 | ||
Surface texture measuring instrument | 1 | Tokyo seimitsu | ||
Image Dimension Measuring System | 1 | Keyence IM-6000 |
Vietnam
Machine | Unit | Diameter | Functions / Model | |
---|---|---|---|---|
CNC Automatic Lather | CITIZEN A12 | 7 | ~φ12 | |
CITIZEN B12 | 1 | ~φ12 | ||
CITIZEN B12Ⅶ | 3 | ~φ12 | w/ back spindle (+shaft processing | |
CITIZEN L16 | 1 | ~φ16 | ||
CITIZEN L10 | 3 | ~φ10 | ||
Cleaner | dryer for hydrocarbon type product | 1 | ||
Finishing machines | tool grinding machine | 1 | ||
Measuring Equipment | Resin roller's inside and outside inspect machine |
1 | Exclusive machine | |
Lasor Scan Micrometer | 1 | Keyence LS-3100 | ||
Measuring Microscope | 1 | Mitutoyo TM | ||
Profile Projector | 1 | Nikon V-12 | ||
1 | Mitsutoyo PJ-2500 | |||
2-D Data Processor | 1 | Mitsutoyo micro pack7 | ||
ABS Digimatic Indicator ID-C |
1 | Mitsutoyo ID-F150000 | ||
1 | Nikon | |||
Stereoscopic microscope |
1 | Nikon | ||
Small type eccentricity measuring device |
1 | Teclock FM-5000 | ||
Surface texture measuring instrument |
1 | Tokyo seimitsu | ||
Image Dimension measuring instrument |
1 | keyence IM-6000 |