History
| 1971.9 | Established Okamoto Rashi Seisakusho |
|---|---|
| 1976.4 | Established Okamoto Rashi seisakusho Co., Ltd |
| 1979.12 | Established Okamoto Co.,LTD Capital 5,000,000 JPY |
| 1995.5 | Merged with Okamoto Rashi Seisakusho capital increased to 10,000,000 JPY |
| 2003.7 | ISO9001:2000 Kick-off |
| 2004.6 | Certified ISO9001:2000 (Q1049) |
| 2006.11 | Kick-off "Eco Stage" |
| 2007.1 | Open Homepage (http://www.ok-okamoto.jp/) |
| 2008.3 | Innovation Program (Saitama Pref.) |
| 2008.7 | Developed ASSY(Assemble machine) |
| 2009.10 | Certified "Eco Stage" |
| 2010.6 | Employed the 2nd of "Technical intern trainee" from Vietnam |
| 2011.5 | Certified "ISO14001:2004" |
| 2011.6 | Developed ASSY(Assemble machine) |
| 2011.6 | Transferred Head workshop |
| 2011.9 | Sainokuni workshop |
| 2012.2 | Employed the 3rd of"Technical intern trainee"from Vietnam |
| 2012.4 | Employed the 3rd of"Technical intern trainee"from Vietnam |
| 2012.5 | Innovation Program (Saitama Pref.) |
| 2012.7 | Deeloped ASSY(Assemble machine) |
| 2013.2 | Established Okamoto Engineering Vietnam COMPANY LIMITED |
| 2013.7 | Developed "internal external diameter inspection unit" |
| 2013.8 | Employed the 4th of"Technical intern trainee" flom Vietnam |
| 2015.4 | Employed the 5th of"Technical intern trainee" flom Vietnam |








