PRODUCTS INFORMATION-Okamoto Co.,Ltd. 【Manufacturer in Saitama】
PRODUCTS
INFORMATION
PRODUCTS
INFORMATION
“Our small precision parts may be incomprehensible on its own, but you cannot live without them !!” Our steel and plastic precision parts are indispensable in the production of common products such as precision equipment/machines, cameras, medical equipment and for industrial use.
In order to meet the increased demands of our customers, we constantly work hard to improve the standards of our products. We make utmost use of our credible technology to supply high quality and high precision products. We believe that accumulating and raising the standards of our technology will lead to the cultivation of new customers.
Can be scrolled horizontally.
| Machine name | Manufacturer Name | Number of machines | Material diameter |
|---|---|---|---|
| Cincom Type A12 | CITIZEN | 5 | φ3~12 |
| Cincom Type B12 | CITIZEN | 17 | φ3~12 |
| Cincom Type L12 | CITIZEN | 6 | φ3~12 |
| Cincom Type L20 | CITIZEN | 1 | φ6~20 |
| Cincom Type L32(φ38 spec) | CITIZEN | 2 | φ10~38 |
Can be scrolled horizontally.
| Machine name | Manufacturer Name | Number of machines | Material diameter |
|---|---|---|---|
| SKS-250 | Shinkoseiki Co.,Ltd. | 1 | - |
| Grinder | CITIZEN | 1 | - |
| Bite Grinder | 1 | - | |
| Grinding Machine | 3 | - | |
| Magnetic Barrel Grinder | Imahashi | 1 | - |
| Barrel Grinder | 2 | - |
Can be scrolled horizontally.
| Machine name | Manufacturer Name | Number of machines | Material diameter |
|---|---|---|---|
| Revolving Speed Dryer | Katakura Industries Co.,Ltd | 1 | - |
| Revolving Speed Dryer | 1 | - | |
| Ultrasonic Washer | 1 | - | |
| Ultrasonic Derubbing Washer | Blue star R&D | 1 | - |
Can be scrolled horizontally.
| Machine name | Manufacturer Name | Number of machines | Material diameter |
|---|---|---|---|
| ASSY(assembly)machine | Alphasystems | 3 | - |
| ASSY(assembly)Machine | KENRITSU DENKOU | 3 | - |
| Parts Alignment Machine | Westech | 1 | - |
| Press machine | KENRITSU DENKO | 1 | - |
| Bench Lathe | KITAMURA | 3 | - |
| Milling Machine | INOUE | 1 | - |
| Tapping Machine | FUJI ELECTRIC MACHINE | 2 | - |
| Screw Slotting Machine | 2 | - | |
| Drilling Machine | KIEA | 1 | - |
Can be scrolled horizontally.
| Machine name | Manufacturer Name | Number of machines | Material diameter |
|---|---|---|---|
| Laser Measuring Instrument | KEYENCE | 2 | - |
| Measuring Microscope | Mitsutoyo | 4 | - |
| 2D Data Processor | Mitsutoyo | 2 | - |
| Digimatic Indicator | Mitsutoyo | 2 | - |
| Stereoscopic Microscope | Nikon | 1 | - |
| Stereoscopic Microscope | Mitsutoyo | 1 | - |
| Roundness Measuring Device | Teclock | 2 | - |
| Surface Roughness Measuring Instrument | Tokyo Seimitsu | 1 | - |
| Image Dimension Measuring Instrument IM-8000 | KEYENCE | 2 | - |
| Image Dimension Measuring Instrument IM-1100 | KEYENCE | 1 | - |
| Inline Projection Image Measuring Instrument | KEYENCE | 1 | - |